Ontario College Graduate Certificate in Mechatronics
Start Dates:
May 2023
September 2023
May 2024
The only post-graduate program of its kind in Ontario, Mechatronics is a unique interdisciplinary engineering program that provides you with a fast-track to a sought-after credential.
Program Highlights
Mechatronics is a three-semester program focused on advanced manufacturing, industrial automation, electronics engineering, and computer programming. This is the first graduate certificate in Ontario that fully represents this interdisciplinary field.
You will develop your skills through hands-on learning. The program includes a comprehensive real-world applied project, several leading-edge lab courses, and Agile and Lean project management training. Applied research concepts and related skills are part of the curriculum, and you will have the opportunity to participate in applied research projects.
Why are these skills in demand?
As technology and automation continue to advance, there is a growing, and projected, need for graduates with this combined level of skill and knowledge for high-level process control, advanced manufacturing, automation and robotics.
Why Choose Fleming
There are no other colleges in Ontario that combine these fields of study in one post-grad program. You will benefit from our established reputation in related fields of study, as well as strong support from our industry partners. Our state-of-the-art facilities feature the latest software, and leading-edge technology to ensure you will graduate with an advantage.
Experiential Learning
The program features a comprehensive applied project in the second and third semesters. The applied project allows you to interact with industry partners, building your collaboration and communication skills at the same time as gaining real-world experience and knowledge in your area of study. You will also have opportunities within the program to contribute to applied research – embedded within the curriculum and through external partnerships.
Career Opportunities
The options for careers in the field are varied across both the private and public sector, and include:
- Mechatronics Technologist
- Automation Technologist
- Control Engineering Technologist
- Advanced Manufacturing Technologist
- Robotics Systems Technologist
- Electronics Engineering Technologist
- Mechanical Designer Technologist
- Nuclear Engineering Technologist
- Process Control Equipment Technologist
Minimum Admission Requirements
Students applying to Mechatronics must meet the following requirements:
- Completion of an Ontario College Diploma, Ontario College Advanced Diploma, Degree or equivalent in Electrical Engineering, Mechanical Engineering, Computer Engineering, or related field.
- Successful completion of Differential and Integral Calculus or equivalent is recommended.
Applicants who do not meet the requirements listed above who possess a combination of education and relevant experience may be considered on an individual basis.
Important Notice
Completion of an Ontario College Diploma, Ontario College Advanced Diploma, Degree or equivalent in Electrical Engineering, Mechanical Engineering or related field.
Successful completion of a Differential and Integral Calculus course or equivalent is recommeded.
Technology Requirements
PC / Windows
- Operating System:Windows 10
- Processor:Core i5 - 1.6Ghz minimum
- Memory:8GB minimum
- Hard Disk:160GB minimum
Internet Connection: 2.5 Mbps Download and 3.0 Mbps Upload (minimum)
Students are required to have their own computer, internet access, webcam and microphone.
Tuition and Fees Detail
Tuition and ancillary fees are subject to change without notice. The fees presented below reflect Fall start programs only for the current academic year. For details about the fee differences for other program start dates please refer to the Tuition and Fees Details Chart below.
View complete tuition and fees details
Domestic Students
Semester 1 | Amount |
---|---|
Academic Supports | $24.91 |
Alumni Fee | $18.24 |
Athletics and Recreation | $56.30 |
Career Services | $14.25 |
Health Plan | $149.10 |
Health and Counselling | $51.91 |
Information Technology Fee | $105.93 |
Integrated Transportation Fee | $142.35 |
Peterborough Sport & Wellness Centre | $92.91 |
Student Achievement & Records | $12.26 |
Student Activity Fee | $95.00 |
Student One Card Fee | $10.00 |
Tuition | $2,100.00 |
Total | $2,873.16 |
Semester 2 | Amount |
---|---|
Academic Supports | $33.44 |
Alumni Fee | $14.90 |
Athletics and Recreation | $14.75 |
Career Services | $13.70 |
Health and Counselling | $49.89 |
Information Technology Fee | $101.81 |
Student Achievement & Records | $11.78 |
Student Activity Fee | $48.00 |
Student Administrative Council Clubs | $2.80 |
Student Administrative Council Governance | $8.00 |
Student Administrative Council Provincial Advocacy | $5.00 |
Student Building Fund | $42.00 |
Student Food Bank | $1.25 |
Student One Card Fee | $10.00 |
Tuition | $2,100.00 |
Total | $2,457.32 |
Semester 3 | Amount |
---|---|
Academic Supports | $24.91 |
Alumni Fee | $18.24 |
Athletics and Recreation | $56.30 |
Career Services | $14.25 |
Health and Counselling | $51.91 |
Information Technology Fee | $105.93 |
Peterborough Sport & Wellness Centre | $92.91 |
Student Achievement & Records | $12.26 |
Student Activity Fee | $95.00 |
Student One Card Fee | $10.00 |
Tuition | $2,100.00 |
Total | $2,581.71 |
International Students
Semester 1 | Amount |
---|---|
Academic Supports | $24.91 |
Alumni Fee | $18.24 |
Athletics and Recreation | $56.30 |
Career Services | $14.25 |
Health and Counselling | $51.91 |
Information Technology Fee | $105.93 |
Integrated Transportation Fee | $142.35 |
International Health Plan | $367.47 |
Peterborough Sport & Wellness Centre | $92.91 |
Student Achievement & Records | $12.26 |
Student Activity Fee | $95.00 |
Student One Card Fee | $10.00 |
Tuition | $7,943.45 |
Total | $8,934.98 |
Semester 2 | Amount |
---|---|
Academic Supports | $33.44 |
Alumni Fee | $14.90 |
Athletics and Recreation | $14.75 |
Career Services | $13.70 |
Health and Counselling | $49.89 |
Information Technology Fee | $101.81 |
Student Achievement & Records | $11.78 |
Student Activity Fee | $48.00 |
Student Administrative Council Clubs | $2.80 |
Student Administrative Council Governance | $8.00 |
Student Administrative Council Provincial Advocacy | $5.00 |
Student Building Fund | $42.00 |
Student Food Bank | $1.25 |
Student One Card Fee | $10.00 |
Tuition | $7,787.70 |
Total | $8,145.02 |
Semester 3 | Amount |
---|---|
Academic Supports | $24.91 |
Alumni Fee | $18.24 |
Athletics and Recreation | $56.30 |
Career Services | $14.25 |
Health and Counselling | $51.91 |
Information Technology Fee | $105.93 |
Peterborough Sport & Wellness Centre | $92.91 |
Student Achievement & Records | $12.26 |
Student Activity Fee | $95.00 |
Student One Card Fee | $10.00 |
Tuition | $7,943.45 |
Total | $8,425.16 |
The fees above are for the current academic year for international students. Please note that the fees reflect the Health Plan and Integrated Transportation (Sutherland Programs only) charges for the fall entry point. These charges are applied up front and provide service coverage for a full year September to August. The charges for the winter and spring terms are as follows:
Health Plan | Intergrated Transportation | Coverage | |
---|---|---|---|
Fall | $880.74 | $365.00 | September to December |
Winter | $807.79 | $255.50 | January to August |
Spring | $367.47 | $142.35 | May to August |
Last Revised: