Ontario College Advanced Diploma in Biotechnology - Advanced
Formerly named: Biotechnology Technologist - Forensics
Start Dates:
September 2021
January 2022
The Biotechnology - Advanced program prepares students to analyze forensic, DNA and other medical applications data in automated lab environments.
Important program information for the 2020/2021 academic year
The chart below indicates the status of delivery for this program in upcoming academic terms. Please note that program delivery is subject to change based on government and public health requirements and the college's admissions policies.
Program Highlights
With a career in the field of biotechnology with an emphasis in forensics, you have diverse employment opportunities, from working in biological research to quality assurance, to medical or health-related fields, tracking down criminals or identifying victims of crime. Laboratory related occupations are among the fastest growing occupations in the economy. With specialization in forensics and biotechnology, this program is unique and its graduates are in demand in this emerging field. This advanced diploma program would traditionally take six semesters to complete. However, the program has been designed in an accelerated, compressed format, to provide six semesters of course work over five semesters.
In their final, fifth semester, students can complete their full-time internship from April to August - giving graduates the advantage of getting out into the workforce faster. (Should they so choose, students may defer the summer internship until the fall.) Courses in the program integrate theory and practice opportunities in labs and practice settings. Graduates will be critical thinkers with problem-solving abilities, strong interpersonal, teamwork and communication skills and a solid foundation in forensic/DNA/medical applications.
Why Choose Fleming
This cross-disciplinary program combines elements from the life sciences, quality control and assurance through ISO17025 regulations, applied computing, forensic science, automation, policing, and business skills. This gives graduates the benefit of having the multiple, job-ready skills that employers are seeking. The program has been developed in response to identified industry needs and a skills shortage in this field. Today's lab environment requires technicians with skills in information technology, data management and data analysis. The college has programs, courses and faculty who specialize in these areas, as well as state-of-the-art technology to support the use of applied technology in laboratory environments. Students will benefit from Fleming's growing faculty expertise in this field. As well, Fleming College is a founding partner in the Greater Peterborough Innovation Cluster. This strategic alliance between local private and public sector partners was created to advance local research of DNA and forensic science and develop economic growth opportunities, new technology businesses and jobs for the Peterborough region.
Work Experience
A 15-week internship will immerse students in the work culture of a lab environment, give them the opportunity to seek experience in an area of specialization, and promote networking and awareness of the industry and job potential. Students will work with their faculty in selecting a placement that will be right for them.
Is this You?
To succeed in this occupation, you need the following characteristics:
- curiosity and imagination
- persistence and willingness to work long hours
- willingness to do the reading required to keep up-to-date with new developments and discoveries.
In addition, you should enjoy synthesizing information, finding innovative solutions to problems and working with equipment and instruments at tasks which require precision. You'll likely work in a team environment, so good interpersonal and communications skills are an asset.
Career Opportunities
Program graduates will be qualified to work in a variety of roles, such as DNA analyst, DNA technician/technologist, evidence technician, laboratory technologist, forensic technologist, serologist, and biotechnician/technologist. Employment settings include:
- private sector laboratories
- cancer research
- quality assurance/quality control labs in manufacturing
- food preparation labs/microbiology testing
- nuclear power generation chemistry and biology technicians
- law enforcement forensic labs
- hospitals and clinical settings involving research based samples
- pharmaceutical, bio-pharmaceutical and biotechnology research and development companies
- government agencies such as the Canadian Centre for Forensic Science, the RCMP and OPP forensic labs
- university laboratories
- municipal waste water and drinking water treatment facilities
- application of pollution prevention, waste minimization, and water recycling
- microbiological testing facilities
- laboratory analysis to test food products
- plant and animal pathogen analysis
- animal science, aquaculture, wildlife management and restoration
- agricultural biotechnology research, breeding and selection
- laboratory services following ISO 17025 standards.
Emerging career fields include microbial forensics and its applications to bio-terrorism and microbial disease. Program graduates can pursue further specialization and seek accreditation with regulating bodies such as the Ontario Association of Certified Engineering Technicians and Technologists (OACETT) and the College of Medical Laboratory Technologists of Ontario (CMLTO).
Mature Students
If you are 19 years of age or older before classes start, and you do not possess an OSSD, you can write the Canadian Adult Achievement Test to assess your eligibility for admission. Additional testing or academic upgrading may be necessary to meet specific course requirements for this program. All applicants will be required to achieve course credit in the mandatory sciences, through Secondary School, Academic Upgrading or College preparatory programs.
Related Programs
If you don't possess the required science courses for admission to this program, or if you want to enhance your likelihood for entry, consider the one-year Pre-Health Sciences Pathway to Certificates and Diplomas. Fleming College has reserved space in the Biotechnology Technologist - Forensics program for students who successfully complete one year of study in this program.
Tuition Detail
Tuition and ancillary fees are subject to change without notice. The fees presented below reflect Fall start programs only for the current academic year. For details about the fee differences for other program start dates please refer to the Tuition Details chart below.
View complete tuition details
Domestic Students
Semester 1 | Amount |
---|---|
*Alumni Fee | $14.61 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $32.52 |
Athletics and Recreation | $67.81 |
Career Services | $13.43 |
Health Plan | $280.00 |
Health and Counselling | $48.91 |
Information Technology Fee | $99.81 |
Integrated Transportation Fee | $365.00 |
Peterborough Sport & Wellness Centre | $87.55 |
Student Achievement & Records | $11.55 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student Centre Renovation Fund | $40.00 |
Tuition | $1,548.45 |
Total | $2,716.69 |
Semester 2 | Amount |
---|---|
*Alumni Fee | $14.61 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $32.52 |
Athletics and Recreation | $67.81 |
Career Services | $13.43 |
Health and Counselling | $48.91 |
Information Technology Fee | $99.81 |
Peterborough Sport & Wellness Centre | $87.55 |
Program Supply Fee | $4.00 |
Student Achievement & Records | $11.55 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student Centre Renovation Fund | $40.00 |
Tuition | $1,548.45 |
Total | $2,534.69 |
Semester 3 | Amount |
---|---|
*Alumni Fee | $14.61 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $32.52 |
Athletics and Recreation | $67.81 |
Career Services | $13.43 |
Health Plan | $280.00 |
Health and Counselling | $48.91 |
Information Technology Fee | $99.81 |
Integrated Transportation Fee | $365.00 |
Peterborough Sport & Wellness Centre | $87.55 |
Student Achievement & Records | $11.55 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student Centre Renovation Fund | $40.00 |
Tuition | $1,548.45 |
Total | $2,716.69 |
Semester 4 | Amount |
---|---|
*Alumni Fee | $14.61 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $32.52 |
Athletics and Recreation | $67.81 |
Career Services | $13.43 |
Health and Counselling | $48.91 |
Information Technology Fee | $99.81 |
Peterborough Sport & Wellness Centre | $87.55 |
Program Supply Fee | $36.00 |
Student Achievement & Records | $11.55 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student Centre Renovation Fund | $40.00 |
Tuition | $1,548.45 |
Total | $2,566.69 |
Semester 5 | Amount |
---|---|
*Alumni Fee | $14.61 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $32.52 |
Athletics and Recreation | $67.81 |
Career Services | $13.43 |
Health Plan | $280.00 |
Health and Counselling | $48.91 |
Information Technology Fee | $99.81 |
Integrated Transportation Fee | $365.00 |
Peterborough Sport & Wellness Centre | $87.55 |
Student Achievement & Records | $11.55 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student Centre Renovation Fund | $40.00 |
Tuition | $1,548.45 |
Total | $2,716.69 |
The fees above are for the current academic year for domestic students. Please note that the fees reflect the Health Plan and Integrated Transportation (Sutherland Programs only) charges for the fall entry point. These charges are applied up front and provide service coverage for a full year September to August. The charges for the winter and spring terms are as follows:
Health Plan | Integrated Transportation | Coverage | |
---|---|---|---|
Winter | $180.50 | $255.50 | January to August |
Spring | $129.50 | $142.35 | January to August |
International Students
Semester 1 | Amount |
---|---|
*Alumni Fee | $14.61 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $32.52 |
Athletics and Recreation | $67.81 |
Career Services | $13.43 |
Health and Counselling | $48.91 |
Information Technology Fee | $99.81 |
Integrated Transportation Fee | $365.00 |
International Health Plan | $708.43 |
Peterborough Sport & Wellness Centre | $87.55 |
Student Achievement & Records | $11.55 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student Centre Renovation Fund | $40.00 |
Tuition | $1,800.00 |
Tuition | $5,835.00 |
Total | $9,231.67 |
Semester 2 | Amount |
---|---|
*Alumni Fee | $14.61 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $32.52 |
Athletics and Recreation | $67.81 |
Career Services | $13.43 |
Health and Counselling | $48.91 |
Information Technology Fee | $99.81 |
Peterborough Sport & Wellness Centre | $87.55 |
Program Supply Fee | $4.00 |
Student Achievement & Records | $11.55 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student Centre Renovation Fund | $40.00 |
Tuition | $1,800.00 |
Tuition | $5,835.00 |
Total | $9,067.09 |
Semester 3 | Amount |
---|---|
*Alumni Fee | $14.61 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $32.52 |
Athletics and Recreation | $67.81 |
Career Services | $13.43 |
Health and Counselling | $48.91 |
Information Technology Fee | $99.81 |
Integrated Transportation Fee | $365.00 |
International Health Plan | $708.43 |
Peterborough Sport & Wellness Centre | $87.55 |
Student Achievement & Records | $11.55 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student Centre Renovation Fund | $40.00 |
Tuition | $1,800.00 |
Tuition | $5,835.00 |
Total | $9,231.67 |
Semester 4 | Amount |
---|---|
*Alumni Fee | $14.61 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $32.52 |
Athletics and Recreation | $67.81 |
Career Services | $13.43 |
Health and Counselling | $48.91 |
Information Technology Fee | $99.81 |
Peterborough Sport & Wellness Centre | $87.55 |
Program Supply Fee | $36.00 |
Student Achievement & Records | $11.55 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student Centre Renovation Fund | $40.00 |
Tuition | $1,800.00 |
Tuition | $5,835.00 |
Total | $9,099.09 |
Semester 5 | Amount |
---|---|
*Alumni Fee | $14.61 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $32.52 |
Athletics and Recreation | $67.81 |
Career Services | $13.43 |
Health and Counselling | $48.91 |
Information Technology Fee | $99.81 |
Integrated Transportation Fee | $365.00 |
International Health Plan | $708.43 |
Peterborough Sport & Wellness Centre | $87.55 |
Student Achievement & Records | $11.55 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student Centre Renovation Fund | $40.00 |
Tuition | $7,635.00 |
Total | $9,231.67 |
The fees above are for the current academic year for international students. Please note that the fees reflect the Health Plan and Integrated Transportation (Sutherland Programs only) charges for the fall entry point. These charges are applied up front and provide service coverage for a full year September to August. The charges for the winter and spring terms are as follows:
Health Plan | Intergrated Transportation | Coverage | |
---|---|---|---|
Winter | $645.82 | $255.50 | January to August |
Spring | $263.60 | $142.35 | January to August |
Minimum Admission Requirements
Students applying to Biotechnology - Advanced must meet the following requirements:
- OSSD including Gr 12 C English, Gr 12 C Math and any two Gr 11 or 12 C Sciences
OSSD with majority of courses at College (C ) or Open (O) unless otherwise stated.
Grade 12 C courses will be accepted where Gr 11 C course requirements are listed.
Where College level courses are listed, U and M courses will be accepted.
Technology Requirements
If students are looking to purchase a computer, a Windows-based computer (hardware and software that runs Microsoft Windows - but not a Chromebook) is what should be purchased for the BTF program.
Tuition Detail
Tuition and ancillary fees are subject to change without notice. The fees presented below reflect Fall start programs only for the current academic year. For details about the fee differences for other program start dates please refer to the Tuition Details chart below.
View complete tuition details
Domestic Students
Semester 1 | Amount |
---|---|
*Alumni Fee | $14.90 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $33.44 |
Athletics and Recreation | $14.75 |
Career Services | $13.70 |
Health Plan | $280.00 |
Health and Counselling | $49.89 |
Information Technology Fee | $101.81 |
Integrated Transportation Fee | $255.50 |
Student Achievement & Records | $11.78 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student One Card Fee | $10.00 |
Tuition | $1,548.45 |
Total | $2,364.77 |
Semester 2 | Amount |
---|---|
*Alumni Fee | $14.90 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $33.44 |
Athletics and Recreation | $14.75 |
Career Services | $13.70 |
Health and Counselling | $49.89 |
Information Technology Fee | $101.81 |
Program Supply Fee | $4.00 |
Student Achievement & Records | $11.78 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student One Card Fee | $10.00 |
Tuition | $1,548.45 |
Total | $2,368.77 |
Semester 3 | Amount |
---|---|
*Alumni Fee | $14.90 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $33.44 |
Athletics and Recreation | $14.75 |
Career Services | $13.70 |
Health Plan | $280.00 |
Health and Counselling | $49.89 |
Information Technology Fee | $101.81 |
Integrated Transportation Fee | $255.50 |
Student Achievement & Records | $11.78 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student One Card Fee | $10.00 |
Tuition | $1,548.45 |
Total | $2,364.77 |
Semester 4 | Amount |
---|---|
*Alumni Fee | $14.90 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $33.44 |
Athletics and Recreation | $14.75 |
Career Services | $13.70 |
Health and Counselling | $49.89 |
Information Technology Fee | $101.81 |
Program Supply Fee | $36.00 |
Student Achievement & Records | $11.78 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student One Card Fee | $10.00 |
Tuition | $1,548.45 |
Total | $2,400.77 |
Semester 5 | Amount |
---|---|
*Alumni Fee | $14.90 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $33.44 |
Athletics and Recreation | $14.75 |
Career Services | $13.70 |
Health Plan | $280.00 |
Health and Counselling | $49.89 |
Information Technology Fee | $101.81 |
Integrated Transportation Fee | $255.50 |
Student Achievement & Records | $11.78 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student One Card Fee | $10.00 |
Tuition | $1,548.45 |
Total | $2,364.77 |
The fees above are for the current academic year for domestic students. Please note that the fees reflect the Health Plan and Integrated Transportation (Sutherland Programs only) charges for the fall entry point. These charges are applied up front and provide service coverage for a full year September to August. The charges for the winter and spring terms are as follows:
Health Plan | Integrated Transportation | Coverage | |
---|---|---|---|
Winter | $203.50 | $255.50 | January to August |
Spring | $148.50 | $142.35 | May to August |
International Students
Semester 1 | Amount |
---|---|
*Alumni Fee | $14.90 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $33.44 |
Athletics and Recreation | $14.75 |
Career Services | $13.70 |
Health and Counselling | $49.89 |
Information Technology Fee | $101.81 |
Integrated Transportation Fee | $255.50 |
International Health Plan | $704.58 |
Student Achievement & Records | $11.78 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student One Card Fee | $10.00 |
Tuition | $7,787.70 |
Total | $9,046.34 |
Semester 2 | Amount |
---|---|
*Alumni Fee | $14.90 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $33.44 |
Athletics and Recreation | $14.75 |
Career Services | $13.70 |
Health and Counselling | $49.89 |
Information Technology Fee | $101.81 |
Program Supply Fee | $4.00 |
Student Achievement & Records | $11.78 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student One Card Fee | $10.00 |
Tuition | $9,587.70 |
Total | $9,050.34 |
Semester 3 | Amount |
---|---|
*Alumni Fee | $14.90 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $33.44 |
Athletics and Recreation | $14.75 |
Career Services | $13.70 |
Health and Counselling | $49.89 |
Information Technology Fee | $101.81 |
Integrated Transportation Fee | $255.50 |
International Health Plan | $704.58 |
Student Achievement & Records | $11.78 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student One Card Fee | $10.00 |
Tuition | $7,787.70 |
Total | $9,046.34 |
Semester 4 | Amount |
---|---|
*Alumni Fee | $14.90 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $33.44 |
Athletics and Recreation | $14.75 |
Career Services | $13.70 |
Health and Counselling | $49.89 |
Information Technology Fee | $101.81 |
Program Supply Fee | $36.00 |
Student Achievement & Records | $11.78 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student One Card Fee | $10.00 |
Tuition | $7,787.70 |
Total | $9,082.34 |
Semester 5 | Amount |
---|---|
*Alumni Fee | $14.90 |
*Student Administrative Council Clubs | $2.80 |
*Student Administrative Council Governance | $8.00 |
*Student Administrative Council Provincial Advocacy | $5.00 |
*Student Food Bank | $1.25 |
Academic Supports | $33.44 |
Athletics and Recreation | $14.75 |
Career Services | $13.70 |
Health and Counselling | $49.89 |
Information Technology Fee | $101.81 |
Integrated Transportation Fee | $255.50 |
International Health Plan | $704.58 |
Student Achievement & Records | $11.78 |
Student Building Fee | $48.00 |
Student Building Fund | $42.00 |
Student One Card Fee | $10.00 |
Tuition | $10,491.70 |
Total | $8,550.97 |
The fees above are for the current academic year for international students. Please note that the fees reflect the Health Plan and Integrated Transportation (Sutherland Programs only) charges for the fall entry point. These charges are applied up front and provide service coverage for a full year September to August. The charges for the winter and spring terms are as follows:
Health Plan | Intergrated Transportation | Coverage | |
---|---|---|---|
Winter | $645.82 | $255.50 | January to August |
Spring | $263.60 | $142.35 | May to August |
Transfer Agreements
You may be able to use credits obtained at Fleming College to continue your postsecondary education in pursuit of a degree. The articulation and credit transfer agreements with our partner institutions are summarized below.
Lakehead University
Requirement
- Minimum 75% cumulative program average.
Transfer Credit
- 10 out of a 20 credit degree.
- Refer to ONTransfer.ca for further details.
To apply please see the Ontario Universities' Application Centre (OUAC) website.
For more information
Ontario Tech University
Requirement
- Minimum mid-70% cumulative program average.
- Successful completion of the Ontario Tech Allied Health Sciences Bridge courses.
Transfer Credit
- 57 out of a 120 credit degree.
- Refer to ONTransfer.ca for further details.
To apply please see the Ontario Universities' Application Centre (OUAC) website.
For more information
Requirement
- Minimum mid-70% cumulative program average.
- Successful completion of the Ontario Tech Commerce Bridge program.
Transfer Credit
- 45 out of a 120 credit degree.
To apply please see the Ontario Universities' Application Centre (OUAC) website.
For more information
Requirement
- Minimum 77% cumulative program average.
- Must present a comprehensive human anatomy and physiology course at the college or university level.
- Successful completion of the Ontario Tech Medical Laboratory Bridge program.
Transfer Credit
- 39 out of a 120 credit degree.
- Refer to ONTransfer.ca for further details.
To apply please see the Ontario Universities' Application Centre (OUAC) website.
For more information
Requirement
- Minimum mid-70% cumulative program average.
Transfer Credit
- 18 credit diploma.
- Note: No transfer credits awarded.
To apply please see the Ontario Universities' Application Centre (OUAC) website.
For more information
Trent University
Requirement
- Minimum 75% cumulative program average.
Transfer Credit
- 7 out of a 20 credit degree.
- Refer to ONTransfer.ca for further details.
To apply please see the Ontario Universities' Application Centre (OUAC) website.
For more information
Requirement
- Minimum 75% cumulative program average.
Transfer Credit
- 7 out of a 20 credit degree.
- Refer to ONTransfer.ca for further details.
To apply please see the Ontario Universities' Application Centre (OUAC) website.
For more information
Requirement
- Minimum 75% cumulative program average.
Transfer Credit
- 7 out of a 20 credit degree.
- Refer to ONTransfer.ca for further details.
To apply please see the Ontario Universities' Application Centre (OUAC) website.
For more information
University of Guelph
Requirement
- Minimum 75% cumulative program average.
- Passing grade in all courses required for completion of the diploma.
- Successful completion of MHF4U (Grade 12 University Advanced Function) or equivalent.
Transfer Credit
- 7.5 out of a 21.5 credit degree.
- Refer to ONTransfer.ca for further details.
To apply please see the Ontario Universities' Application Centre (OUAC) website.
For more information
Requirement
- Minimum 75% cumulative program average.
- Passing grade in all courses required for completion of the diploma.
- Successful completion of MHF4U (Grade 12 University Advanced Function) or equivalent.
Transfer Credit
- 7.5 out of a 20 credit degree.
- Refer to ONTransfer.ca for further details.
To apply please see the Ontario Universities' Application Centre (OUAC) website.
For more information
Requirement
- Minimum 75% cumulative program average.
- Passing grade in all courses required for completion of the diploma.
- Successful completion of MHF4U (Grade 12 University Advanced Function) or equivalent.
Transfer Credit
- 7.5 out of a 20 credit degree.
- Refer to ONTransfer.ca for further details.
To apply please see the Ontario Universities' Application Centre (OUAC) website.
For more information
Requirement
- Minimum 75% cumulative program average.
- Passing grade in all courses required for completion of the diploma.
- Successful completion of MHF4U (Grade 12 University Advanced Function) or equivalent.
Transfer Credit
- 7.5 out of a 20 credit degree.
- Refer to ONTransfer.ca for further details.
To apply please see the Ontario Universities' Application Centre (OUAC) website.
For more information
Last Revised: