Ontario College Certificate in Electrical Techniques
Start Dates:
September 2023
January 2024
The Electrical Techniques program provides pathways into a variety of occupations through additional training in the electrical industry, such as Electrician Apprenticeship or Electrical Engineering Technician training. This program includes all the content of the first level of formal training in the Ontario Electrician Apprenticeship program.
Program Highlights
The electrical field is growing in response to increased construction work in Ontario and other provinces. The 2-semester (30 week) Electrical Techniques program will provide you with the introductory and fundamental skills and knowledge to assist with the installation, maintenance and repair of electrical equipment in residential, commercial and construction settings.
- The program provides several pathways into a variety of occupations and other college training programs in the electrical industry including Electrician Apprenticeship and the Electrical Engineering Technician program.
- Students will develop basic skills and knowledge in electrical theory and electrical code compliant installation methods.
- Related instruction in mathematics, prints and installations, safety and trade calculations is included to meet employers' qualifications.
The Electrical Techniques program includes all the content of the first level of formal training in the Ontario Electrician Apprenticeship program, providing thorough preparation for graduates who wish to pursue an Electrician Apprenticeship. The program also provides Grade 12 Math upgrading and some common courses with the first year of the Electrical Engineering Technician program. Graduates of Electrical Techniques can apply for entry to the Electrical Engineering Technician program and will be exempt from the courses that they have already completed.
MINIMUM ADMISSION REQUIREMENTS
OSSD with Gr. 12 English and Gr 11 C Math
Technology Requirements
PC / Windows
- Operating System:Windows 10
- Processor:Core i5 - 1.6Ghz minimum
- Memory:8GB minimum
- Hard Disk:160GB minimum
Internet Connection: 2.5 Mbps Download and 3.0 Mbps Upload (minimum)
Students are required to have their own computer, internet access, webcam and microphone.
Tuition and Fees Detail
Tuition and ancillary fees are subject to change without notice. The fees presented below reflect Fall start programs only for the current academic year. For details about the fee differences for other program start dates please refer to the Tuition and Fees Details Chart below.
View complete tuition and fees details
Domestic Students
Semester 1 | Amount |
---|---|
Academic Supports | $24.91 |
Alumni Fee | $18.24 |
Athletics and Recreation | $56.30 |
Career Services | $14.25 |
Health Plan | $290.00 |
Health and Counselling | $51.91 |
Information Technology Fee | $105.93 |
Integrated Transportation Fee | $365.00 |
Peterborough Sport & Wellness Centre | $92.91 |
Program Supply Fee | $24.00 |
Student Achievement & Records | $12.26 |
Student Activity Fee | $95.00 |
Student One Card Fee | $10.00 |
Tuition | $1,359.18 |
Total | $2,519.89 |
Semester 2 | Amount |
---|---|
Academic Supports | $33.44 |
Alumni Fee | $14.90 |
Athletics and Recreation | $7.38 |
Career Services | $13.70 |
Health Plan | $280.00 |
Health and Counselling | $49.89 |
Information Technology Fee | $101.81 |
Program Supply Fee | $148.00 |
Student Achievement & Records | $11.78 |
Student Activity Fee | $48.00 |
Student Administrative Council Governance | $8.00 |
Student Administrative Council Provincial Advocacy | $5.00 |
Student Building Fund | $42.00 |
Student Food Bank | $1.25 |
Student One Card Fee | $10.00 |
Tuition | $1,359.18 |
Total | $2,134.33 |
International Students
Semester 1 | Amount |
---|---|
Academic Supports | $24.91 |
Alumni Fee | $18.24 |
Athletics and Recreation | $56.30 |
Career Services | $14.25 |
Health and Counselling | $51.91 |
Information Technology Fee | $105.93 |
Integrated Transportation Fee | $365.00 |
International Health Plan | $880.74 |
Peterborough Sport & Wellness Centre | $92.91 |
Program Supply Fee | $24.00 |
Student Achievement & Records | $12.26 |
Student Activity Fee | $95.00 |
Student One Card Fee | $10.00 |
Tuition | $7,048.71 |
Total | $8,800.16 |
Semester 2 | Amount |
---|---|
Academic Supports | $33.44 |
Alumni Fee | $14.90 |
Athletics and Recreation | $7.38 |
Career Services | $13.70 |
Health and Counselling | $49.89 |
Information Technology Fee | $101.81 |
International Health Plan | $704.58 |
Program Supply Fee | $148.00 |
Student Achievement & Records | $11.78 |
Student Activity Fee | $48.00 |
Student Administrative Council Governance | $8.00 |
Student Administrative Council Provincial Advocacy | $5.00 |
Student Building Fund | $42.00 |
Student Food Bank | $1.25 |
Student One Card Fee | $10.00 |
Tuition | $6,910.50 |
Total | $8,110.23 |
The fees above are for the current academic year for international students. Please note that the fees reflect the Health Plan and Integrated Transportation (Sutherland Programs only) charges for the fall entry point. These charges are applied up front and provide service coverage for a full year September to August. The charges for the winter and spring terms are as follows:
Health Plan | Intergrated Transportation | Coverage | |
---|---|---|---|
Fall | $880.74 | $365.00 | September to December |
Winter | $807.79 | $255.50 | January to August |
Spring | $367.47 | $142.35 | May to August |
Transfer Agreements
You may be able to use credits obtained at Fleming College to continue your postsecondary education in pursuit of a degree. The articulation and credit transfer agreements with our partner institutions are summarized below.
Last Revised: