Frost Campus Orientation

Welcome to Frost Campus Orientation
Hey outdoor enthusiast, welcome to Fleming! Your guide to all things Fleming begins at orientation. We've got some fun plans in store to launch your student experience.
Program Orientation Sessions
| Program | Welcome Session | Program Session | Program Coordinator |
|---|---|---|---|
| Aquaculture | 8:30–9:30 a.m. Room FR250 Dean, Lori Blunton and Chair Rashmi Gupta | 10–11 a.m. Room FR184 | Josh Feltham |
| Blasting Techniques | 10–11 a.m. Room FR250 Dean, Lori Blunton and Chair Rashmi Gupta | 11:30 a.m.–12:30 p.m. Room FR606 | William Smith |
| Conservation Biology | 8:30–9:30 a.m. Room FR250 Dean, Lori Blunton and Chair Rashmi Gupta | 10–11 a.m. Room FR188 | Thomas Luloff |
| Ecosystem Management Technician | 8:30–9:30 a.m. Room FR250 Dean, Lori Blunton and Chair Rashmi Gupta | 10–11 a.m. Room FR184 | Josh Feltham |
| Fish and Wildlife Technician | 8:30–9:30 a.m. Room FR250 Dean, Lori Blunton and Chair Rashmi Gupta | 10–11 a.m. Room FR280 | Paul Ashley |
| Forestry Techniques | 10–11 a.m. Room FR250 Dean, Lori Blunton and Chair Rashmi Gupta | 11:30 a.m.–12:30 p.m. Room FR209 | Ben Walters |
| Forestry Tech – Adaptive Practices | 10–11 a.m. Room FR250 Dean, Lori Blunton and Chair Rashmi Gupta | 11:30 a.m.–12:30 p.m. Room FR209 | Ben Walters |
| Resources Drilling Technician | 10–11 a.m. Room FR250 Dean, Lori Blunton and Chair Rashmi Gupta | 11:30 a.m.–12:30 p.m. Room FR185 | Andrew Gordon |
Ready, Set, Fleming!
Friday, September 4
Schedule
| Time | Activity |
|---|---|
| 1–4:30 p.m. | Student services available in the foyer |
| 2:30–3:30 p.m. | Parent information session |
| 2:30–3:30 p.m. | Student information session |
Information Sessions
The information sessions will include:
- Introduction and the parental role
- Student Success Advisors
- Tutoring and Academic Skills
- Counselling and Accessible Education Services
- Health Services
- NARS
- Frost Student Association
- Information Technology Services
Orientation Day Schedule
Welcome and academic orientation sessions run from 8:30 a.m.–12:30 p.m.
Please check the information provided for your specific program.
| Time | Activity | Location |
|---|---|---|
| 8:30 a.m.–12:30 p.m. | Welcome and academic orientation sessions | See your program-specific information |
| 11 a.m.–2 p.m. | Barbecue | — |
| Noon–4 p.m. | Phoenix Frenzy Join us for afternoon activities and entertainment. | Campus fields |
| Noon–4 p.m. | Quiet Activities Drop by for bracelet making, mandala colouring and games. | Discovery Trail |
| 1–2 p.m. | Set Up for Success Learn strategies to help you succeed as you begin your post-secondary journey. | FR250 |
- Accessible Education
- Athletics and Recreation
- Campus Store
- Career Services
- Counselling
- Equity, Diversity and Inclusion
- Financial Aid
- Get Involved
- Health Services
- Housing and Food
- Indigenous Services
- Information Technology Services
- Library
- Rights and Responsibilities
- Security, Parking and Transportation
- Student Learning Supports